Các thông số kỹ thuật chính
* Tín hiệu đầu vào: 4mA ~ 20mA; 1VDC ~ 5VDC; 2mA ~ 10mA; 0.5VDC ~ 2.5VDC; 20V ~ 60VDC hoặc 30V ~ 220 tín hiệu điện VAC; * Cung cấp năng lượng: 380VAC / 50Hz; 220VAC / 50Hz * Độ chính xác: ≤1% * Dãy chết: 0.1 ~ 9.9% đi giữa các vị trí giới hạn mở và đóng * Enclosure: IP68 * Chống nổ chọc tức: ExdⅡCT4 * Nhiệt độ môi trường: -30 ℃ ~ + 70 ℃ * Độ ẩm: ≤95% |
Thông tin kỹ thuật chi tiết với mỗi loại actuator
Technical parameters of the actuator TBNJ03-60 (220VAC / 50Hz )
Output rotate speed (rpm) | 18 | 24 | 36 | 48 | 72 | 96 | 144 | 192 | |
TBNJ03 | Rated output torque N. m | 20 | 20 | 17 | 15 | ||||
Motor power KW | 0.08 | 0.08 | 0.08 | 0.08 | |||||
Start current A | 7.3 | 7.3 | 7.3 | 7.3 | |||||
Rated current A | 1.8 | 1.8 | 1.8 | 1.8 | |||||
TBNJ08 | Rated output torque N. m | 24 | 24 | 20 | 17 | ||||
Motor power KW | 0.1 | 0.1 | 0.1 | 0.1 | |||||
Start current A | 8.2 | 8.2 | 8.2 | 8.2 | |||||
Rated current A | 1.9 | 1.9 | 1.9 | 1.9 | |||||
TBNJ14 | Rated output torque N. m | 32 | 28 | 22 | |||||
Motor power KW | 0.12 | 0.12 | 0.12 | ||||||
Start current A | 8.8 | 8.8 | 8.8 | ||||||
Rated current A | 2.4 | 2.4 | 2.4 | ||||||
TBNJ20 | Rated output torque N. m | 81 | 81 | 81 | 63 | 63 | |||
Motor power KW | 0.23 | 0.25 | 0.28 | 0.28 | 0.32 | ||||
Start current A | 11.6 | 13 | 14.1 | 14.1 | 16.5 | ||||
Rated current A | 2.8 | 3.2 | 3.4 | 3.4 | 3.6 | ||||
TBNJ40 | Rated output torque N. m | 142 | 142 | 127 | 108 | ||||
Motor power KW | 0.35 | 0.37 | 0.37 | 0.37 | |||||
Start current A | 17.2 | 18.1 | 18.1 | 18.1 | |||||
Rated current A | 3.75 | 3.9 | 3.9 | 3.75 | |||||
TBNJ60 | Rated output torque N. m | 252 | 232 | 184 | 147 | 109 | |||
Motor power KW | 0.8 | 0.8 | 0.75 | 0.8 | 0.8 | ||||
Start current A | 36 | 36 | 32 | 36 | 36 | ||||
Rated current A | 7.8 | 7.8 | 7 | 7.8 | 7.8 |
Technical parameters of the actuator TBNJ03-300 (380VAC/50Hz )
Output rotate speed (rpm) | 18 | 24 | 36 | 48 | 72 | 96 | 144 | 192 | |
TBNJ03 | Rated output torque N. m | 34 | 34 | 34 | 34 | 34 | 34 | ||
Motor power KW | 0.05 | 0.05 | 0.07 | 0.10 | 0.13 | 0.17 | |||
Stall current A | 1.4 | 1.8 | 2.3 | 3 | 3.6 | 3.6 | |||
Rated current A | 0.45 | 0.6 | 0.75 | 1 | 1 | 1.3 | |||
TBNJ08 | Rated output torque N. m | 81 | 81 | 81 | 81 | 61 | 47 | ||
Motor power KW | 0.12 | 0.14 | 0.19 | 0.23 | 0.24 | 0.24 | |||
Stall current A | 2.7 | 3.7 | 4.7 | 6.4 | 6.4 | 6.4 | |||
Rated current A | 0.85 | 1.1 | 1.5 | 2.1 | 2.1 | 2.1 | |||
TBNJ14 | Rated output torque N. m | 108 | 136 | 102 | |||||
Motor power KW | 0.15 | 0.23 | 0.23 | ||||||
Stall current A | 3.7 | 6.4 | 6.4 | ||||||
Rated current A | 1.1 | 2.1 | 2.1 | ||||||
TBNJ20 | Rated output torque N. m | 203 | 203 | 203 | 203 | 176 | 142 | 120 | |
Motor power KW | 0.30 | 0.35 | 0.47 | 0.58 | 0.70 | 0.70 | 0.72 | ||
Stall current A | 6.8 | 9.25 | 10.25 | 13.4 | 16 | 16 | 16.5 | ||
Rated current A | 2.3 | 2.8 | 3.6 | 4.6 | 5.5 | 5.5 | 5.6 | ||
TBNJ30 | Rated output torque N. m | 350 | 300 | 250 | |||||
Motor power KW | 0.55 | 0.55 | 0.58 | ||||||
Stall current A | 12.5 | 12.5 | 13.4 | ||||||
Rated current A | 4.3 | 4.3 | 4.6 | ||||||
TBNJ40 | Rated output torque N. m | 400 | 400 | 298 | 244 | ||||
Motor power KW | 0.58 | 0.68 | 0.68 | 0.68 | |||||
Stall current A | 13.4 | 16 | 16 | 16 | |||||
Rated current A | 4.06
06 |
5.5 | 5.5 | 5.5 | |||||
TBNJ60 | Rated output torque N. m | 610 | 610 | 542 | 474 | 474 | 366 | 275 | |
Motor power KW | 0.90 | 1.05 | 1.27 | 1.35 | 1.90 | 1.80 | 2.00 | ||
Stall current A | 18 | 25 | 28 | 29 | 41 | 37 | 37 | ||
Rated current A | 6 | 7 | 9 | 8.2 | 12.5 | 12 | 13 | ||
TBNJ100 | Rated output torque N. m | 1020 | 1020 | 845 | 680 | 680 | 542 | 406* | |
Motor power KW | 2.10 | 2.10 | 2.10 | 3.7 | 3.7 | 3.7 | 3.7 | ||
Stall current A | 45 | 45 | 45 | 61 | 61 | 61 | 61 | ||
Rated current A | 11 | 11 | 11 | 16.5 | 16.5 | 16.5 | 16.5 | ||
TBNJ150 | Rated output torque N. m | 1490 | 1490 | 1290 | 1020 | 1020 | 745 | 645* | 542* |
Motor power KW | 2.75 | 2.75 | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 | |
Stall current A | 61 | 61 | 95 | 95 | 95 | 95 | 95 | 95 | |
Rated current A | 15 | 15 | 25 | 25 | 25 | 25 | 25 | 25 | |
TBNJ200 | Rated output torque N. m | 2030 | 2030 | 1700 | 1355 | 1355 | 1020 | 865* | 730* |
Motor power KW | 4.5 | 4.5 | 4.5 | 7.5 | 7.5 | 7.5 | 3.5 | 7.5 | |
Stall current A | 78 | 78 | 78 | 138 | 138 | 138 | 138 | 138 | |
Rated current A | 21 | 21 | 21 | 35 | 35 | 35 | 35 | 35 | |
TBNJ201 | Rated output torque N. m | 1355* | 1355* | ||||||
Motor power KW | 10.2 | 13.0 | |||||||
Stall current A | 218 | 218 | |||||||
Rated current A | 88 | 88 | |||||||
TBNJ300 | Rated output torque N. m | 3000 | |||||||
Motor power KW | 4.8 | ||||||||
Stall current A | 78 | ||||||||
Rated current A | 22 |
Note: should consider carefully before use these type of Series TBNJ on-off type Actuators that have a sign“﹡”in above data sheet, because of rated speed so rapidly to wear machine.
Series TBNJM mode actuator performance
Refer to the Table 3-1, Table 3-2 and Table 3-3.
Table 3 –1 Technical parameters of the actuator TBNJM03-55(380VAC/50Hz)
Actuator rpm | 18 | 24 | 36 | 48 | 72 | 96 | 144 | 192 | |
TBNJM03 | Modulation torque N.m | 17 | 17 | 15.6 | 13.6 | ||||
Max torque N.m | 34 | 34 | 30 | 27 | |||||
Motor power kW | 0.07 | 0.07 | 0.13 | 0.14 | |||||
Rated current A A | 0.75 | 0.75 | 1 | 1.1 | |||||
Modulation thrust KN | 7.14 | 7.14 | 6.55 | 5.71 | |||||
Max thrust KN | 14.2 | 14.2 | 12.6 | 8.4 | |||||
Liner speed mm/s | 1.5 | 2 | 3 | 4 | |||||
TBNJM05 | Modulation torque N.m | 34 | 34 | 30 | 27 | ||||
Max torque N.m | 61 | 54 | 54 | 48 | |||||
Motor power kW | 0.12 | 0.13 | 0.19 | 0.23 | |||||
Rated current A A | 0.85 | 1 | 0.5 | 2.1 | |||||
Modulation thrust KN | 14.2 | 14.2 | 12.6 | 8.4 | |||||
Max thrust KN | 25.6 | 22.6 | 22.6 | 20.1 | |||||
Liner speed mm/s | 1.5 | 2 | 3 | 4 | |||||
TBNJM10 | Modulation torque N.m | 81 | 81 | 68 | 54 | 47 | |||
Max torque N.m | 122 | 109 | 81 | 68 | 54 | ||||
Motor power kW | 0.3 | 0.3 | 0.35 | 0.35 | 0.47 | ||||
Rated current A A | 2.3 | 2.3 | 2.8 | 2.8 | 3.6 | ||||
Liner speed mm/s | 1.8 | 2.4 | 3.6 | 4.8 | 7.2 | ||||
TBNJM20 | Modulation torque N.m | 152 | 152 | 129 | 102 | 102 | |||
Max torque N.m | 204 | 204 | 163 | 136 | 136 | ||||
Motor power kW | 0.47 | 0.47 | 0.58 | 0.68 | 0.7 | ||||
Rated current A A | 3.6 | 3.6 | 4.6 | 5.5 | 5.5 | ||||
Modulation thrust KN | 25 | 25 | 21 | 16.7 | 14.5 | ||||
Max thrust KN | 33.7 | 33.7 | 25 | 21 | 16.7 | ||||
Liner speed mm/s | 1.8 | 2.4 | 3.6 | 4.8 | 7.2 | ||||
TBNJM55 | Modulation torque N.m | 271 | 271 | 253 | 203 | 203 | |||
Max torque N.m | 544 | 544 | 408 | 313 | 218 | ||||
Motor power kW | 0.9 | 1.05 | 1.27 | 1.2 | 1.35 | ||||
Rated current A A | 6 | 7 | 9 | 7.8 | 8.2 | ||||
Modulation thrust KN | 27 | 271 | 253 | 203 | 203 | ||||
Max thrust KN | 708 | 708 | 531 | 407 | 284 | ||||
Liner speed mm/s | 2.4 | 3.2 | 4.8 | 6.4 | 9.6 |
Table 3 – 2 Technical parameters of the actuator TBNJM03-55(220VAC/50Hz)
Actuator rpm | 18 | 24 | 36 | 48 | 72 | 96 | 144 | 192 | |
TBNJM03 | Modulation torque N.m | 12 | 12 | 10 | 10 | ||||
Max torque N.m | 24 | 24 | 21 | 20 | |||||
Motor power kW | 0.06 | 0.08 | 0.08 | 0.1 | |||||
Rated current A A | 1.6 | 1.8 | 1.8 | 1.9 | |||||
Modulation thrust KN | 5 | 5 | 4.4 | 4.1 | |||||
Max thrust KN | 7.1 | 7.1 | 6.6 | 5.7 | |||||
Liner speed mm/s | 1.5 | 2 | 3 | 4 | |||||
TBNJM05 | Modulation torque N.m | 20 | 18 | 15 | 13 | ||||
Max torque N.m | 42 | 38 | 33 | 27 | |||||
Motor power kW | 0.12 | 0.12 | 0.12 | 0.12 | |||||
Rated current A A | 2 | 2 | 2 | 2 | |||||
Modulation thrust KN | 8.4 | 7.6 | 6.3 | 5.5 | |||||
Max thrust KN | 12.6 | 11.3 | 9.7 | 8 | |||||
Liner speed mm/s | 1.5 | 2 | 3 | 4 | |||||
TBNJM10 | Modulation torque N.m | 40 | 32 | 26 | 25 | 18 | |||
Max torque N.m | 85 | 77 | 58 | 55 | 38 | ||||
Motor power kW | 0.19 | 0.21 | 0.23 | 0.25 | 0.28 | ||||
Rated current A A | 2.3 | 2.45 | 2.8 | 3.2 | 3.4 | ||||
Modulation thrust KN | 12.4 | 9.9 | 8.1 | 7.8 | 5.6 | ||||
Max thrust KN | 18.9 | 17.1 | 12.7 | 12.1 | 8.4 | ||||
Liner speed mm/s | 1.8 | 2.4 | 3.6 | 4.8 | 7.2 | ||||
TBNJM20 | Modulation torque N.m | 70 | 70 | 55 | 42 | 42 | |||
Max torque N.m | 133 | 133 | 107 | 89 | 89 | ||||
Motor power kW | 0.28 | 0.35 | 0.32 | 0.35 | 0.37 | ||||
Rated current A A | 3.4 | 3.75 | 3.6 | 3.75 | 3.9 | ||||
Modulation thrust KN | 21.7 | 21.7 | 17.1 | 13 | 13 | ||||
Max thrust KN | 31.6 | 31.6 | 25.4 | 21.1 | 21.1 | ||||
Liner speed mm/s | 1.8 | 2.4 | 3.6 | 4.8 | 7.2 | ||||
TBNJM55 |
Modulation torque N.m | 180 | 150 | 130 | 102 | 72 | |||
Max torque N.m | 343 | 328 | 265 | 204 | 142 | ||||
Motor power kW | 0.8 | 0.8 | 0.75 | 0.8 | 0.8 | ||||
Rated current A A | 2.4 | 3.2 | 4.8 | 6.4 | 9.6 | ||||
Modulation thrust KN | 57.6 | 48 | 41.6 | 32.6 | 23 | ||||
Max thrust KN | 87 | 81 | 65 | 50.2 | 34.9 | ||||
Liner speed mm/s | 57.6 | 48 | 41.6 | 32.6 | 23 |
Hãy là người đầu tiên nhận xét “Bộ điện van cửa”
Bạn phải đăng nhập để gửi phản hồi.